bEssential Multi-Nutrient Powder
bEssential Multi-Nutrient Powder is a true, all-in-one powder formula with optimal levels of over 70 important nutrients to support the whole body.*
Easy digestion & absorption with high bioavailability, in just 1 serving.
Loaded with vitamins, minerals, fiber, high ORAC nutrients, fruits, vegetables, free radical fighters, anti-aging nutrients and cell protectors to support all functions including:
- immune*
- vision*
- joint*
- as well as maintenance of blood lipids and glucose within normal ranges*
- cardiovascular*
- digestive*
- mental clarity*
- bone*
- adrenal*
- skin*
Category
- natural energy boosters
- total wellness
As a dietary supplement, use as directed below, or as directed by a healthcare practitioner. For first week of use, divide suggested use be-tween AM and PM.
Age 30 and older: Take 1 scoop daily.
For ages 19-29: Take ½ scoop daily.
For those under 18: Consult a healthcare practitioner before using.
For best results blend one scoop in a blender with 8 – 12 oz of cold water, fruit or vegetable juice until desired consistency is achieved. For a tastier drink, add frozen berries, frozen fruit or ice cubes.
**Dietary fiber from digestion resistant maltodextrin was tested using AOAC method #2001.03. Alternatively, AOAC method 2009. 01 could be used.
If pregnant or nursing consult your healthcare practitioner before taking this product. This product contains Vitamin K, if you have a blood-clot-ting disorder or are taking anti-coagulant medications such as Coumadin (Warfarin), do not take this product without consulting your healthcare practitioner.
Evaporated cane juice, raspberry fruit powder, cherry fruit powder, pineapple fruit powder, strawberry fruit powder, beet powder (for col-or), natural cherry flavor, natural strawberry flavor, citric acid, natural raspberry flavor, natural apple flavor, spearmint. Contains: Soy.
Suggested Use: As a dietary supplement, use as directed below, or as directed by a healthcare practitioner. For first week of use, divide suggested use between AM and PM.
Age 30 and older: Take 39 g (approximately 1 scoop) daily.
For ages 19-29: Take 19.5 g (approximately ½ scoop) daily.
For those under 18: Consult a healthcare practitioner before using.
For best results blend one scoop in blender with 8 ‒ 12 oz of cold water, fruit or vegetable juice until desired consistency is achieved. For tastier drink, add frozen berries, frozen fruit or ice cubes.
Amount Per Serving 1 Scoop (39 grams)
Servings Per Container 36
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 150 | |
Calories from Fat | 30 | |
Total Fat | 3.5 g | 6% |
Saturated Fat | 0.5 g | 3% |
Total Carbohydrates | 27 g | 9% |
Dietary Fiber | 6 g | 18% |
Sugar | 6 g | |
Protein | 3 g | 6% |
Vitamin A | 10,000 IU | 333% |
Vitamin C | 2,000 mg | 2,222% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 893% |
Vitamin K2 (as d-alpha Tocopheryl Succinate) | 22.5 mcg | 893% |
Thiamin HCl | 50 mg | 4,167% |
Riboflavin | 25 mg | 1,923% |
Niacin (as Niacinamide) | 50 mg | 313% |
Vitamin B6 (as Pyridoxyl-5 Phosphate) | 50 mg | 2,941% |
Folic Acid | 450 mcg | 188% |
Vitamin B12 (as Methylcobalamin) | 2.5 mg | 104,167% |
Biotin | 1,500 mcg | 5,000% |
Pantothenic Acid (as Calcium d-Pantothenate) | 400 mg | 8000% |
Choline (as Choline Bitartrate) | 75 mg | 14% |
Calcium | 200 mg | 15% |
Iron | 0.5 mg | 3% |
Iodine (from kelp) | 37.5 mcg | 25% |
Magnesium (as A.A.Chelate) | 400 mg | 95% |
Zinc (from Krebs cycle powder) | 11.45 mg | 104% |
Selenium (from Krebs cycle powder) | 39.5 mcg | 72% |
Copper (as Cu Glycinate, Cu Citrate) | 1.09 mg | 121% |
Manganese (from Krebs cycle powder) | 0.5 mg | 22% |
Chromium (as Cr Polynicotinate) | 250 mcg | 714% |
Molybdenum (from Krebs cycle powder) | 39.5 mcg | 88% |
Potassium (as K Citrate) | 100 mg | 2% |
Boron (as B Amino Acid Chelate) | 1.5 mg | * |
D-Ribose (Bioenergy Ribose® Brand) | 5,000 mg | * |
Proprietary blend of red and green fruits and vegetables | 5,000 mg | * |
Digestion Resistant Maltodextrin (Fibersol®-2 brand) | 3055.5 mg | * |
Soy Phosphatidylcholine | 2,000 mg | * |
Milled Flaxseed (yielding Omega-3 fatty acids 180 mg, Omega-6 fatty acids 50 mg) | 1,000 mg | * |
Acetyl-L-Carnitine | 750 mg | * |
L-Carnosine | 500 mg | * |
Quercetin | 500 mg | * |
Turmeric Root Extract (yielding Curcuminoids 400 mg) | 421.05 mg | |
ORAC-15M™ Whole Grape Fruit Extract (yielding 5,000 ORAC Units) | 335 mg | * |
N-Acetyl-L-Cysteine (NAC) | 300 mg | * |
N,N-Dimethylglycine HCl (DMG) | 250 mg | * |
Inositol | 250 mg | * |
Green Tea Leaf Extract (yielding EGCG 20 mg) | 200 mg | * |
Resveratrol Extract (yielding trans-resveratrol 50 mg) | 200 mg | * |
DIM® (proprietar | 150 mg | * |
Digestive enzyme proprietary blend | 150 mg | * |
Royal Jelly | 150 mg | * |
Stevia Leaf Extract | 160 mg | |
Grape Seed Extract (yielding proanthocyanidins 100 mg) | 106 mg | * |
Larch Tree Arabinogalactan Powder | 101 mg | * |
Coenzyme Q10 | 100 mg | |
Calcium D-Glucarate | 100 mg | * |
L-Taurine | 100 mg | * |
Alpha Lipoic Acid | 100 mg | * |
Natto NSP-2™ brand Nattokinase | 75 mg | |
Nondairy Probiotic blend | 1.25 billion CFU | * |
Proprietary Blend (Lycopene, Lutein, Luteolin, Zeaxanthin, Astaxanthin) | 16.87 mg | * |
Vitamin K2 (as Menaquinone-7) | 22.5 mcg | * |
†Percent Daily Values are based on a 2,000 ߞ calorie diet.
*Daily Value not established.
Other ingredients: evaporated cane juice, raspberry fruit powder, cherry fruit powder, pineapple fruit powder, strawberry fruit powder, beet powder (for color), natural cherry flavor, natural strawberry flavor, citric acid, natural raspberry flavor, natural apple flavor, spearmint.
Contains: Soy.
**Dietary fiber from digestion resistant maltodextrin was tested using AOAC method #2001.03. Alternatively, AOAC method 2009. 01 could be used.